
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 3,090 SqFt$17,000Active
- 1/7 75 Beds 6 Baths 5,119 SqFt$6,500,000Active
- 3D3 Beds 2 Baths 1,824 SqFt$1,299,000Active
- 1/21 213 Beds 2 Baths 1,294 SqFt$7,200Active
- 1/26 263 Beds 2 Baths 2,226 SqFt$7,299Active
- 1/32 323 Beds 2 Baths 2,555 SqFt$5,650Active
386 NE 99th St #1, Miami Shores, FL 33138
Listed by Robert Bourne Real Estate LLC
Single Family Home
- 1/11 114 Beds 4 Baths 2,012 SqFt$1,295,000Active
- 3D2 Beds 1 Bath 1,073 SqFt$1,100,000Price Dropped by $50K
- 1/9 93 Beds 2 Baths 1,376 SqFt$890,000Active
- 1/9 95 Beds 3 Baths 2,882 SqFt$1,499,000Active
- 1/31 313 Beds 3 Baths 1,668 SqFt$1,499,000Active Under Contract
- 1/31 313 Beds 5 Baths 2,170 SqFt$1,975,000Active
- 1/45 454 Beds 4 Baths 3,228 SqFt$8,500Active
- 1/63 634 Beds 5 Baths 4,634 SqFt$5,980,000Active
- 1/48 484 Beds 3 Baths 3,065 SqFt$1,950,000Active Under Contract
- 1/52 524 Beds 5 Baths 2,830 SqFt$2,250,000Active
- 3D3 Beds 3 Baths 2,337 SqFt$1,800,000Price Dropped by $95K
- 1/88 884 Beds 4 Baths 2,815 SqFt$1,999,999Active Under Contract
- 1/40 404 Beds 6 Baths 3,529 SqFt$4,500,000Active
- 1/32 324 Beds 4 Baths 2,922 SqFt$2,385,000Active
29 NE 95th St, Miami Shores, FL 33138
Listed by Modern International Realty, LLC.
Single Family Home
- 1/38 383 Beds 2 Baths 1,643 SqFt$1,395,000Pending
- 1/34 343 Beds 3 Baths 2,521 SqFt$1,800,000Active
- 1/41 413 Beds 2 Baths 1,109 SqFt$859,000Active