
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
36.2K Properties
10,000+ Properties for Sale
- Price-High To Low
- Default
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 2 Baths$1,395,000,000New
- 1/20 2021 Beds 31 Baths 35,385 SqFt$150,000,000Active
- 1/8 813 Beds 18 Baths 11,855 SqFt$135,000,000Active
- 1/28 285 Beds 8 Baths 9,775 SqFt$85,000,000Active
6800 Fisher Island Dr 6802 #6802, Miami Beach, FL 33109
Listed by Bespoke Real Estate Florida LLC
Condo
- 1/29 2912 Beds 13 Baths 5,221 SqFt$75,000,000Active
- 1 Bed 2 Baths 4,679 SqFt$71,000,000Active
- 1/46 467 Beds 10 Baths 12,159 SqFt$69,000,000Active
9401 Journeys End Rd, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/66 6610 Beds 18 Baths 13,323 SqFt$68,000,000Active
- 1/42 424 Beds 6 Baths 5,894 SqFt$66,000,000Active
- 1/17 178 Beds 15 Baths 17,330 SqFt$60,000,000Price Dropped by $5.0M
- 1/13 139 Beds 15 Baths 15,132 SqFt$60,000,000Active
- 1/38 387 Beds 14 Baths 19,868 SqFt$59,000,000Active
- 1/16 168 Beds 12 Baths 15,802 SqFt$55,000,000Active
- 3D5 Beds 7 Baths 5,535 SqFt$55,000,000Active
- 1/16 166 Beds 11 Baths 12,302 SqFt$50,000,000Active
- 1/26 266 Beds 10 Baths 2,454 SqFt$50,000,000Active
- 1/11 115 Beds 5 Baths 4,280 SqFt$50,000,000Price Dropped by $5.0M
- 1/23 236 Beds 9 Baths 12,470 SqFt$49,000,000Active
1006 Links Drive, Miami Beach, FL 33109
Listed by Bespoke Real Estate Florida LLC
Single Family Home
- 1/35 356 Beds 10 Baths 11,599 SqFt$49,000,000Active
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/100 1007 Beds 6 Baths 7,958 SqFt$49,000,000Active
- 6 Beds 7 Baths 9,700 SqFt$48,500,000Pending
- 1/48 488 Beds 11 Baths 11,104 SqFt$48,000,000Active
- 3D6 Beds 11 Baths 11,812 SqFt$47,900,000Active
- 1/85 857 Beds 8 Baths 12,543 SqFt$47,000,000Active
33 Arvida Pkwy, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home