
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,112 SqFt$3,300Pending
- 1/20 201 Bed 1 Bath 725 SqFt$3,500Active
- 1/55 554 Beds 3 Baths 1,560 SqFt$6,500Active
- 1/72 724 Beds 3 Baths 1,606 SqFt$5,000Active
- 1/35 353 Beds 2 Baths 1,456 SqFt$1,350,000Active
- 1/3 34 Beds 2 Baths 1,568 SqFt$1,074,900Active
- 1/57 574 Beds 3 Baths 1,144 SqFt$988,000Price Dropped by $11K
- 1/25 253 Beds 2 Baths 1,831 SqFt$9,500Price Dropped by $1K
- 1/45 455 Beds 5 Baths 2,690 SqFt$2,699,000Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$5,000Active
- 1/15 156 Beds 4 Baths 2,343 SqFt$1,300,000Active
- 1/6 60.12 Acres$800,000Pending
- 1/6 60.12 Acres$800,000Pending
- 1/15 152 Beds 1 Bath 3,010 SqFt$3,500Active
- 1/9 91 Bed 1 Bath 2,578 SqFt$3,800Active
- 1/24 243 Beds 2 Baths 1,831 SqFt$1,780,000Active
- 1/50 502 Beds 2 Baths 1,259 SqFt$895,000Active
- 1/63 634 Beds 3 Baths 1,537 SqFt$1,200,000Active
- 1/10 103 Beds 2 Baths 3,325 SqFt$749,000Active
- 1/69 694 Beds 3 Baths 1,606 SqFt$1,250,000Active
- 1/17 173 Beds 2 Baths 1,385 SqFt$795,000Active
- 1/57 572,499 SqFt$2,185,000Active
- 1/16 164 Beds 3 Baths 1,179 SqFt$879,000Active
- 1/16 163 Beds 2 Baths 1,192 SqFt$1,100,000Active