
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available In Pinecrest
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 286 Beds 4 Baths 3,442 SqFt$9,750Active
- 1/70 707 Beds 6 Baths 5,114 SqFt$4,050,000Price Dropped by $100K
- 1/9 96 Beds 4 Baths 3,588 SqFt$3,000,000Price Dropped by $200K
- 1/32 323 Beds 2 Baths 1,919 SqFt$6,300Active
- 1/49 495 Beds 4 Baths 4,063 SqFt$2,650,000Open Sun 3PM-5PM
- 1/35 354 Beds 3 Baths 2,720 SqFt$1,895,000Open Sat 11AM-1PM
- 1/16 163 Beds 2 Baths 1,696 SqFt$4,200Active
- 1/28 284 Beds 3 Baths 2,307 SqFt$8,000Active
- 1/39 394 Beds 4 Baths 3,182 SqFt$9,500Active
- 3D5 Beds 3 Baths 3,173 SqFt$2,299,988Price Dropped by $50K
6860 SW 128th St, Pinecrest, FL 33156
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/44 444 Beds 2 Baths 1,904 SqFt$1,300,000Price Dropped by $75K
- 1/22 223 Beds 2 Baths 2,184 SqFt$1,379,000Price Dropped by $20K
7920 SW 132nd St, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/68 684 Beds 2 Baths 2,421 SqFt$1,550,000Open Sun 3PM-5PM
- 1/38 386 Beds 7 Baths 7,098 SqFt$7,950,000Price Dropped by $549K
- 1/41 415 Beds 3 Baths 2,774 SqFt$2,790,000Price Dropped by $200K
- 1/16 164 Beds 2 Baths 2,100 SqFt$7,200Active
- 1/60 604 Beds 4 Baths 4,338 SqFt$9,000Active
- 1/32 322 Beds 2 Baths 1,056 SqFt$275,000Price Dropped by $15K
- 1/36 364 Beds 3 Baths 3,326 SqFt$2,650,000Price Dropped by $140K
- 1/43 437 Beds 9 Baths 9,912 SqFt$6,250,000Price Dropped by $120K
- 1/57 575 Beds 5 Baths 4,452 SqFt$3,995,000Price Dropped by $205K
6784 SW 97th St, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/59 597 Beds 8 Baths 6,848 SqFt$5,250,000Open Sat 12PM-2PM
6650 SW 123rd St, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/66 664 Beds 4 Baths 3,011 SqFt$8,500Active
- 1/19 194 Beds 2 Baths 2,080 SqFt$1,500,000Price Dropped by $50K