
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,802 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 2021 Beds 31 Baths 35,385 SqFt$148,500,000Price Dropped by $1.5M
- 1/8 813 Beds 18 Baths 11,855 SqFt$135,000,000Active
- 1/31 3115 Beds 22 Baths 24,036 SqFt$99,000,000Active
- 1/37 379 Beds 13 Baths 21,927 SqFt$78,000,000Active
- 1/29 2912 Beds 13 Baths 5,221 SqFt$75,000,000Active
- 1/8 87 Beds 10 Baths 10,250 SqFt$75,000,000Active
- 1 Bed 2 Baths 4,679 SqFt$71,000,000Active
- 1/66 6610 Beds 18 Baths 13,323 SqFt$68,000,000Active
- 1/42 424 Beds 6 Baths 5,894 SqFt$66,000,000Active
- 1/13 139 Beds 15 Baths 15,132 SqFt$60,000,000Active
- 1/17 178 Beds 15 Baths 17,330 SqFt$56,000,000Price Dropped by $4.0M
- 1/24 248 Beds 12 Baths 15,802 SqFt$55,000,000Active
- 1/99 998 Beds 11 Baths 18,963 SqFt$54,900,000Active
- 1/11 115 Beds 5 Baths 4,280 SqFt$50,000,000Active
- 1/35 356 Beds 10 Baths 11,599 SqFt$49,000,000Active
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/99 997 Beds 9 Baths 11,135 SqFt$48,200,000Active
- 1/72 729 Beds 9 Baths 13,144 SqFt$48,000,000Active
- 1/48 488 Beds 11 Baths 11,104 SqFt$48,000,000Pending
- 1/85 857 Beds 8 Baths 12,543 SqFt$47,000,000Pending
33 Arvida Pkwy, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/55 556 Beds 9 Baths 11,714 SqFt$45,000,000Active
- 1/86 8612 Beds 13 Baths 10,802 SqFt$44,995,000Active
- 1/70 706 Beds 8 Baths 7,869 SqFt$43,900,000Active
- 1/44 447 Beds 12 Baths 10,275 SqFt$42,000,000Active
- 1/40 407 Beds 8 Baths 10,840 SqFt$42,000,000Active