
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 3 Baths 1,700 SqFt$4,000Active
- 1/25 253 Beds 2 Baths 1,589 SqFt$1,395,000Active
- 1/18 183 Beds 1 Bath 1,041 SqFt$649,000Price Dropped by $10K
- 1/8 81 Bed 1 Bath 300 SqFt$1,250Pending
- 1/22 224 Beds 4 Baths 2,060 SqFt$999,000Active Under Contract
- 1/11 111 Bed 1 Bath 1,468 SqFt$1,575Active
- 1/49 494 Beds 4 Baths 3,327 SqFt$1,975,000Active
- 1/32 323 Beds 2 Baths 1,311 SqFt$4,500Active
- 1/13 133 Beds 2 Baths 1,375 SqFt$700,000Active
- 1/16 161 Bed 1 Bath 550 SqFt$2,000Active
- 1/12 123 Beds 2 Baths 1,589 SqFt$4,650Active
- 1/54 543 Beds 2 Baths 1,772 SqFt$1,185,000Pending
- 1/28 285 Beds 3 Baths 2,592 SqFt$9,500Active
- 1/16 161,936 SqFt$805,000Active
- 1/25 253 Beds 2 Baths 1,512 SqFt$6,000Pending
- 1/15 153 Beds 3 Baths 1,349 SqFt$585,000Active
- 1/13 134 Beds 4 Baths 2,326 SqFt$8,000Active
- 1/38 384 Beds 3 Baths 1,527 SqFt$4,250Active
- 1/21 211 Bed 1 Bath 622 SqFt$1,750Active
- 1/17 173 Beds 2 Baths 1,880 SqFt$5,100Active
- 1/30 306 Beds 4 Baths 3,390 SqFt$1,725,000Active
- 1,650 SqFt$779,000Pending
- 1/37 372 Beds 3 Baths 1,000 SqFt$440,000Active
- 1/32 324 Beds 2 Baths 1,676 SqFt$799,999Active