
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,902 SqFt$914,000Active
- 1/2 22 Beds 3 Baths 1,130 SqFt$2,950Active
- 1/5 55 Beds 5 Baths 4,320 SqFt$4,899,000Active
- 1/30 302 Beds 1 Bath 1,122 SqFt$1,495,000Active
- 1/49 494 Beds 4 Baths 2,676 SqFt$999,990Active
- 1/44 443 Beds 2 Baths 1,573 SqFt$645,000Price Dropped by $45K
- 1/24 243 Beds 2 Baths 1,090 SqFt$3,000Active
- 1/2 23 Beds 2 Baths 2,592 SqFt$1,400,000Active Under Contract
- 3D4 Beds 4 Baths 2,826 SqFt$1,000,000Active
- 1/38 383 Beds 2 Baths 1,856 SqFt$598,900Active
- 1/20 203 Beds 2 Baths 1,891 SqFt$689,900Active
- 1/16 163 Beds 2 Baths 1,935 SqFt$3,900Active
- 1/32 324 Beds 6 Baths 4,043 SqFt$1,950,000Active
- 1/4 46 Beds 5 Baths 3,036 SqFt$2,998,750Active
- 1/27 272 Beds 2 Baths 970 SqFt$2,500Active
- 1/27 272 Beds 2 Baths 970 SqFt$355,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,561 SqFt$3,500Active
- 1/29 296,023 SqFt$23Active
- 1/17 176,974 SqFt$22Active
- 1/49 498 Beds 5 Baths 4,568 SqFt$12,995Price Dropped by $2K
- 1/43 433 Beds 2 Baths 1,897 SqFt$4,090Pending
- 1/23 233 Beds 2 Baths 1,090 SqFt$2,850Active
- 1/34 344 Beds 3 Baths 2,396 SqFt$2,330,000Active
- 1/48 483 Beds 2 Baths 1,725 SqFt$735,000Open Sat 11AM-3PM