
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,162 SqFt$2,300Active
- 1/10 102 Beds 2 Baths 971 SqFt$365,000Active
- 1/4 40.12 Acres$130,000Active
- 1/38 383 Beds 3 Baths 1,582 SqFt$4,000Active
- 1/14 142 Beds 2 Baths 1,060 SqFt$2,550Active
- 1/61 613 Beds 3 Baths 1,508 SqFt$659,900Active
- 1/24 242 Beds 2 Baths 1,144 SqFt$230,000Active
- 1/44 443 Beds 2 Baths 1,438 SqFt$597,000Active
- 1/11 112 Beds 2 Baths 1,060 SqFt$2,550Active
- 1/27 274 Beds 3 Baths 2,178 SqFt$4,800Active
- 1/10 101 Bed 1 Bath 848 SqFt$1,380Active
- 1/25 251 Bed 1 Bath 1,916 SqFt$1,650Active
- 1/89 893 Beds 2 Baths 1,480 SqFt$599,000Pending
- 1/31 312 Beds 2 Baths 1,162 SqFt$2,400Active
- 1/48 482 Beds 2 Baths 1,060 SqFt$2,195Active
- 1/17 173 Beds 3 Baths 1,749 SqFt$3,950Pending
- 1/19 193 Beds 3 Baths 1,749 SqFt$3,950Active
- 1/14 141 Bed 1 Bath 400 SqFt$1,500Active
- 2 Beds 2 Baths 945 SqFt$2,300Active
- 1/11 114 Beds 2 Baths 2,952 Sqft Lot$2,500Active
- 1/17 173 Beds 2 Baths 2,146 SqFt$2,650Active
- 1/18 181 Bed 1 Bath 300 SqFt$2,500Active
- 1/11 111 Bed 2 Baths 860 SqFt$1,700Active
- 1/36 361,274 SqFt$640,000Open Sun 1PM-3PM