
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
42.1K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26$4,000New
- 1/63 634 Beds 2 Baths 1,523 SqFt$865,000New
- 1/14 142 Beds 2 Baths 1,017 SqFt$2,350New
- 1/19 191 Bed 2 Baths 600 SqFt$2,700New
- 1/26 262 Beds 2 Baths 1,026 SqFt$5,500New
- 1/41 412 Beds 2 Baths 1,254 SqFt$6,000New
- 1/18 181 Bed 1 Bath 782 SqFt$179,000New
- 1/23 235 Beds 5 Baths 3,205 SqFt$2,350,000New
- 1/13 132 Beds 1 Bath 609 SqFt$270,000Pending
- 1/20 203 Beds 2 Baths 1,050 SqFt$3,300New
- 1/36 363 Beds 2 Baths 1,355 SqFt$540,000New
- 1/24 242 Beds 2 Baths 1,121 SqFt$6,000New
- 1/24 243 Beds 2 Baths 1,300 SqFt$3,000New
- 1/10 102 Beds 1 Bath 590 SqFt$2,450New
- 1/49 494 Beds 2 Baths 1,362 SqFt$775,000New
- 1/81 813 Beds 3 Baths 1,281 SqFt$1,300,000New
- 1/23 231 Bath 420 SqFt$1,950New
- 1/12 122 Beds 2 Baths 1,207 SqFt$2,150New
- 1/7 71 Bath 560 SqFt$295,000New
- 1/28 283 Beds 4 Baths 1,929 SqFt$4,300New
- 1/11 1168,936 SqFt$6,000New
- 1/22 221 Bed 1 Bath 500 SqFt$178,000New
- 1/2 23 Beds 2 Baths 1,525 SqFt$3,700New
- 1/3 31 Bed 2 Baths 899 SqFt$2,800New