
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,086 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 3 Baths 1,878 SqFt$1,900,000New
- 1/23 233 Beds 3 Baths 1,944 SqFt$2,045,000New
- 1/22 222 Beds 2 Baths 1,171 SqFt$1,790,000New
- 1/54 543 Beds 4 Baths 3,082 SqFt$2,230,000Price Dropped by $30K
- 1/91 916 Beds 5 Baths 3,818 SqFt$2,400,000New
- 1/65 653 Beds 3 Baths 2,959 SqFt$2,199,000Pending
- 1/69 695 Beds 5 Baths 3,202 SqFt$1,850,000New
- 1/83 834 Beds 3 Baths 2,813 SqFt$1,850,000New
- 1/52 524 Beds 5 Baths 2,954 SqFt$1,749,000Open Sat 1PM-4PM
- 1/26 263 Beds 3 Baths 2,097 SqFt$2,199,000Price Dropped by $100K
- 1/17 175,369 SqFt$2,350,000New
- 1/30 305 Beds 3 Baths 2,349 SqFt$1,695,000New
- 1/13 135 Beds 4 Baths 2,232 SqFt$1,749,000Active
- 1/72 724 Beds 4 Baths 2,856 SqFt$1,750,000Open Sat 12:30PM-2PM
- 1/33 335 Beds 5 Baths 3,690 SqFt$1,700,000Active
- 1/94 944 Beds 3 Baths 2,088 SqFt$1,849,000Active
- 1/33 334 Beds 4 Baths 2,988 SqFt$1,925,000Active
- 1/39 393 Beds 3 Baths 1,559 SqFt$2,350,000Active
- 1/53 534 Beds 3 Baths 1,756 SqFt$1,895,000Active
- 1/27 275,994 SqFt$2,349,000Active
- 1/53 535 Beds 5 Baths 3,714 SqFt$1,995,000Active
- 1/48 484 Beds 3 Baths 3,428 SqFt$2,350,000Active
- 1/9 9460 SqFt$1,800,000Active
- 1/5 54 Beds 4 Baths 3,300 SqFt$1,950,000Active