
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.6K Properties
6,610 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 2,051 SqFt$1,225,500Active
- 1/56 563 Beds 3 Baths 1,571 SqFt$1,100,000Price Dropped by $25K
- 1/23 232 Beds 2 Baths 954 SqFt$800,000Active
- 1/36 362 Beds 2 Baths 1,075 SqFt$830,000Active
- 1/21 211 Bed 1 Bath 706 SqFt$899,000Active
- 1/31 312 Beds 2 Baths 1,607 SqFt$885,000Active
- 1/42 422 Beds 3 Baths 1,370 SqFt$995,000Active
- 1/60 601 Bed 1 Bath 1,066 SqFt$1,279,000Active
- 1/35 351,816 SqFt$1,450,000Active
- 1/9 910 Acres$1,150,000Active
- 1/47 472 Beds 2 Baths 1,080 SqFt$1,399,000Price Dropped by $51K
- 1/35 353 Beds 2 Baths 1,817 SqFt$985,000Pending
- 1/47 473 Beds 2 Baths 1,110 SqFt$1,095,000Active
- 1/27 273 Beds 4 Baths 1,470 SqFt$1,250,000Active
- 1/18 183 Beds 3 Baths 2,083 SqFt$845,000Price Dropped by $4K
- 1/16 163 Beds 2 Baths 3,211 SqFt$979,000Active Under Contract
- 1/32 324 Beds 3 Baths 2,401 SqFt$1,485,000Price Dropped by $5K
- 1/32 321 Bed 2 Baths 665 SqFt$859,000Active
- 1/33 332 Beds 2 Baths 1,227 SqFt$825,000Active
- 1/48 481 Bed 2 Baths 889 SqFt$850,000Active
- 1/33 332 Beds 3 Baths 1,322 SqFt$945,000Active
- 1/7 71,933 SqFt$825,000Price Dropped by $24K
- 1/22 222 Beds 3 Baths 1,958 SqFt$1,385,000Price Dropped by $15K
- 1/17 171,640 SqFt$820,000Active