
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
54.9K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 1 Bath 650 SqFt$225,000New
- 1/38 381 Bed 2 Baths 800 SqFt$3,700New
- 1/32 323 Beds 3 Baths 1,752 SqFt$7,000New
- 1/48 483 Beds 2 Baths 1,624 SqFt$4,200New
- 1/21 212 Beds 3 Baths 1,335 SqFt$2,700New
- 1/9 92 Beds 1 Bath 805 SqFt$2,300New
- 39,114 SqFt$450,000New
- 1/25 253 Beds 2 Baths 1,345 SqFt$485,000New
- 1/2 28 Beds 8 Baths 4,712 SqFt$2,500New
- 1/13 133 Beds 3 Baths 1,423 SqFt$304,000New
- 1/41 413 Beds 14 Baths 3,046 Sqft Lot$2,700New
- 1/48 481 Bed 1 Bath 750 SqFt$429,000New
- 1/13 133 Beds 3 Baths$1,950New
- 1/35 353 Beds 4 Baths 2,300 SqFt$10,000New
8850 NE 8th Ct #8850, Unincorporated Dade, FL 33138
Listed by Coldwell Banker Realty
Single Family Home
- 1/5 53 Beds 2 Baths 1,408 SqFt$350,000New
- 1/21 212 Beds 1 Bath 880 SqFt$163,000New
- 1/11 112 Beds 2 Baths 1,280 SqFt$2,800New
- 1/55 555 Beds 3 Baths 2,965 SqFt$9,500New
- 1/16 162 Beds 2 Baths 1,105 SqFt$2,600New
- 1/9 93 Beds 2 Baths 1,624 SqFt$4,500New
- 1/61 613 Beds 4 Baths 1,912 SqFt$17,000New
- 1/19 192 Beds 2 Baths 1,313 SqFt$375,900New
- 2 Beds 2 Baths$2,250New
- 1/17 173 Beds 2 Baths 1,540 SqFt$585,000New
1679 NE 175th St, North Miami Beach, FL 33162
Listed by Keller Williams Elite Properties
Single Family Home