
- Home
- Buy
- Sell
- Luxury Homes
- Luxury Condos
- 1010 Brickell
- Aria on the Bay
- Brickell Flatiron
- Brickell Heights
- Casa Bella Residences
- Cipriani Residences
- Echo Brickell
- Elysee
- Five Park Miami Beach
- Icon Brickell
- Jade Signature
- Missoni Baia
- Okan Tower
- One Thousand Museum
- Paraiso
- Paramount Miami Worldcenter
- Porsche Design Tower
- SLS
- The Bond on Brickell
- Turnberry Ocean Club
- Una Residences
- Areas
- Home Loans
- Military
- About
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
35 Properties
35 Properties Available In 33066
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 1,291 SqFt$169,000Price Dropped by $20K
- 1/27 271 Bed 2 Baths 798 SqFt$1,550Active
- 1/40 402 Beds 2 Baths 978 SqFt$275,000Price Dropped by $10K
- 1/39 391 Bed 2 Baths 798 SqFt$89,999Price Dropped by $5K
- 1/17 171 Bed 1 Bath$1,750Active
- 1/48 482 Beds 2 Baths 1,115 SqFt$199,000Price Dropped by $25K
- 1/22 223 Beds 2 Baths 1,575 SqFt$541,000Price Dropped by $14K
- 1/35 352 Beds 2 Baths 1,300 SqFt$195,000Price Dropped by $4K
- 1/32 321 Bed 2 Baths 798 SqFt$1,550Active
- 1/28 283 Beds 2 Baths 1,269 SqFt$516,000Price Dropped by $24K
- 1/20 203 Beds 2 Baths 1,628 SqFt$630,000Price Dropped by $19K
- 1/84 842 Beds 2 Baths 1,300 SqFt$224,999Price Dropped by $5K
- 1/29 292 Beds 2 Baths 1,093 SqFt$275,000Price Dropped by $4K
- 1/18 182 Beds 2 Baths 1,156 SqFt$199,900Price Dropped by $40K
- 1/15 152 Beds 2 Baths 1,156 SqFt$199,900Price Dropped by $30K
- 1/15 152 Beds 2 Baths 1,156 SqFt$115,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,300 SqFt$285,000Price Dropped by $14K
- 1/20 201 Bed 2 Baths 798 SqFt$112,500Price Dropped by $7K
- 1/74 742 Beds 2 Baths 1,320 SqFt$326,000Price Dropped by $13K
3915 N Carambola Cir N #29118, Coconut Creek, FL 33066
Listed by The Keyes Company
Single Family Home
- 1/26 262 Beds 2 Baths 1,156 SqFt$170,000Price Dropped by $15K
- 1/43 432 Beds 2 Baths 1,156 SqFt$275,000Price Dropped by $9K
- 1/32 322 Beds 2 Baths 1,115 SqFt$145,000Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,156 SqFt$1,690Active
- 1/27 272 Beds 2 Baths 978 SqFt$223,000Price Dropped by $12K
2739 S Carambola Cir S #1914, Coconut Creek, FL 33066
Listed by Pisteuo Real Estate Group, LLC.
Condo